Issued shares
The total number of shares to be issued : 300,000,000 The total number of shares issued : 196,982,894 The total number of non-issued shares : 103,017,106
Status by Investor
Foreigner 34.21% / Local 65.79% (Individual 13.98%, Institution 86.02%)
Shareholders
(Date 2024. 6. 30.)
Shareholder | Number of shares | Percentage of the total number of issued shares(%) |
---|---|---|
Samyang Corporation, etc. | 28,773,879 | 14.75% |
Align Partners Capital Management Inc. | 27,653,206 | 14.18% |
OK Savings Bank, etc. | 20,742,753 | 10.63% |
National Pension Service(NPS) | 11,960,368 | 6.13% |
The Capital Group Companies, Inc. | 11,138,136 | 5.71% |
NORGES BANK | 3,759,572 | 1.93% |
CIM INVESTMENT FUND ICAV | 3,502,880 | 1.80% |
JB Financial Group Co.,Ltd | 3,166,640 | 1.62% |
TETON CAPITAL PARTNERS, L.P. | 3,031,241 | 1.55% |
ARTEMIS SMARTGARP GLOBAL EMERGING MARKETS EQUITY FUND |
2,392,231 | 1.23% |
MIRAE ASSET Global Investments | 2,183,771 | 1.12% |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND, A SERIES OF V |
2,161,868 | 1.11% |
Others | 74,616,653 | 38.24% |
TOTAL | 195,083,198 | 100% |