| Category (Unit: KRW million) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Net Income | 677,517 | 585,981 | 601,020 | 506,562 | ||
| Total Dividends | 30,477 | 189,702 | 164,098 | 162,277 | 116,412 | |
| Dividends Per Share Unit : KRW |
Total | 160 | 995 | 885 | 835 | 599 |
| Q1 | 160 | 105 | ||||
| Q2 | 105 | 120 | 120 | |||
| Q3 | 105 | |||||
| End of Year | 680 | 735 | 715 | 599 | ||
| Dividend Payout Ratio | 28% | 28% | 27% | 23% | ||
| Dividend Yield | 6.1% | 7.5% | 10.6% | 7.2% | ||
| Share Buyback | 50,000 | 30,000 | 29,975 | |||
| Share Buyback Ratio | 4.4% | 5.1% | ||||
| Total Shareholder Return | 219,702 | 194,073 | 162,277 | 116,412 | ||
| Total Shareholder Return Rate | 32.4% | 33.1% | 27.0% | 23.0% | ||
- Par Value Per Share: KRW 5,000 (for common stock)
- Dividend Yield: (Dividend Per Share / Closing Price of the Relevant Period) * 100